This is a directory of the present and past leadership of Project Jupyter.
Executive Council¶
Alphabetical by first name, names are followed by GitHub usernames and current elected terms.
| Name | GitHub | Term |
|---|---|---|
| Afshin Darian | @afshin | 2023-2026 |
| Chris Holdgraf | @choldgraf | 2025-2026 |
| Jacob Diamond-Reivich | @jake-stack | 2026-2027 |
| Martha Cryan | @marthacryan | 2026-2027 |
| Rick Wagner | @rpwagner | 2025-2026 |
| Zach Sailer | @Zsailer | 2024-2027 |
Software Steering Council¶
| Name | Subproject | GitHub | Term |
|---|---|---|---|
| Angus Hollands | Jupyter Book | @agoose77 | |
| Isabel Paredes | Jupyter Accessibility | @isabelparedes | |
| Jeremy Tuloup | Jupyter Frontends | @jtpio | |
| Johan Mabille | Jupyter Kernels | @johanmabille | |
| Martin Renou | Voilà | @martinRenou | |
| Min Ragan-Kelley | JupyterHub and Binder | @minrk | |
| Paul Ivanov | Jupyter Foundations and Standards | @ivanov | |
| Sylvain Corlay | Jupyter Widgets | @SylvainCorlay | |
| Vidar Fauske | Jupyter Server | @vidartf | |
| Yann Pellegrini | Jupyter Security | @Yann-P | 2026- |
Jupyter Foundation¶
| Name | Role | Organization | GitHub | Term |
|---|---|---|---|---|
| Afshin Darian | Governing Board Member | Executive Council | @afshin | |
| Celeste Horgan | Governing Board Member | Snowflake | @celestehorgan | |
| Chris Holdgraf | Governing Board Member | Executive Council | @choldgraf | |
| Eric Johnson | Governing Board Member | @metrizable | ||
| Jacob Diamond-Reivich | Governing Board Member | Executive Council | @jake-stack | |
| Michał Krassowski | Governing Board Member | General Members | @krassowski | |
| Neha Singla | Treasurer | Apple | @nsingl00 | 2026- |
| Piyush Jain | Governing Board Member | AWS | @3coins | 2026- |
| Rick Wagner | Governing Board Member | Executive Council | @rpwagner | |
| Rus Pandey | Governing Board Chair | Apple | @bigsur0 | |
| Stephanie Stattel | Governing Board Member | Bloomberg | @dharmaquark | |
| Yaniv Schahar | Governing Board Member | Meta | @YDawn | |
| Zach Sailer | Governing Board Member | Executive Council | @Zsailer |
Trademark Subcommittee¶
| Name | GitHub | Term |
|---|---|---|
| Jason Grout | @jasongrout | 2019- |
| Min Ragan-Kelley | @minrk | |
| Paul Ivanov | @ivanov | |
| William Stein | @williamstein |
DEI Standing Committee¶
| Name | GitHub |
|---|---|
| Martha Cryan | @marthacryan |
| Rosio Reyes | @RRosio |
Jupyter Community Building Working Group¶
| Name | GitHub | Term |
|---|---|---|
| April Johnson | @aprilmj | |
| Jason Grout | @jasongrout | 2018- |
| Lahari Chowtoori | @LahariChowtoori | |
| Matt Fisher | @mfisher87 | |
| Rosio Reyes | @RRosio | |
| Serena Bonaretti | @sbonaretti | 2026- |
Jupyter Media Strategy Working Group¶
| Name | GitHub | Term |
|---|---|---|
| Jacob Diamond-Reivich | @jake-stack | |
| Jason Grout | @jasongrout | 2026- |
| Sylvain Corlay | @SylvainCorlay |
Union of Councils¶
The Union of Councils (UoC) is the voting body that elects members of the Executive Council. The UoC membership is the union of the membership of the EC, SSC, and all Subproject Councils, Standing Committees, and Working Groups. These are:
The following Project councils:
Executive Council
Software Steering Council
The following Subproject Councils:
Accessibility Council
Jupyter Book Council
Jupyter Foundations Council
Jupyter Frontends Council
Jupyter Kernels Council
Jupyter Security Council
Jupyter Server Council
Jupyter Voila Council
Jupyter Widgets Council
JupyterHub Council
The following Standing Committees and Working Groups:
DEI Standing Committee
Jupyter Community Building Working Group
Jupyter Docs Working Group
Jupyter Media Strategy Working Group
Jupyter Trademarks
Former Project Jupyter Leadership¶
Former Executive Council¶
| Name | GitHub | Term |
|---|---|---|
| Ana Ruvalcaba | @Ruv7 | 2023-2025 |
| Brian Granger | @ellisonbg | 2023-2024 |
| Fernando Pérez | @fperez | 2023-2024 |
| Jason Grout | @jasongrout | 2023-2025 |
| Steven Silvester | @blink1073 | 2023 |
Former Software Steering Council¶
| Name | Subproject | GitHub |
|---|---|---|
| Gabriel Fouasnon | Jupyter Accessibility | @gabalafou |
| Martha Cryan | DEI Standing Committee | @marthacryan |
Former DEI Working Group¶
| Name | GitHub | Term |
|---|---|---|
| Ana Ruvalcaba | @Ruv7 | 2022-2025 |
| Jason Weill | @JasonWeill | 2022-2024 |
| Lucy Jimenez | @LucyJimenez | 2022-2024 |
Former Community Building Working Group¶
| Name | GitHub | Term |
|---|---|---|
| Ana Ruvalcaba | @Ruv7 | 2018-2025 |
| Martha Cryan | @marthacryan | 2022-2026 |
| Rollin Thomas | @rcthomas | 2022-2024 |
Former Jupyter Foundation¶
| Name | Role | Organization | GitHub | Term |
|---|---|---|---|---|
| Ana Ruvalcaba | Governing Board Member | Executive Council | @Ruv7 | 2024-2025 |
| Ben Bastian | Governing Board Member | @sagelywizard | 2024-2025 | |
| Brian Granger | Governing Board Member | Executive Council | @ellisonbg | 2024 |
| Brian Granger | Governing Board Member | AWS | @ellisonbg | 2025-2026 |
| Jason Grout | Governing Board Member | Executive Council | @jasongrout | 2024-2025 |
| Savannah Ostrowski | Governing Board Member | Snowflake | @savannahostrowski | 2024-2025 |
| Savannah Ostrowski | Treasurer | Snowflake | @savannahostrowski | 2024-2025 |
Former Jupyter Media Strategy Working Group¶
| Name | GitHub | Term |
|---|---|---|
| Ana Ruvalcaba | @Ruv7 | 2022-2024 |
| Andrii Ieroshenko | @andrii-i | 2023-2026 |
| Steven Silvester | @blink1073 | 2022-2024 |
Former Trademark Subcommittee¶
| Name | GitHub | Term |
|---|---|---|
| Brian Granger | @ellisonbg | 2017-2025 |
| Matthias Bussonnier | @carreau | 2017-2020 |
| Tim George | @tgeorgeux | 2017-2025 |
Benevolent Dictator for Life (retired December 2022)¶
Prior to December 2022, Jupyter was led by a Benevolent Dictator for Life (BDFL) and a Steering Council.
Fernando Pérez (@fperez) was the Benevolent Dictator for Life (BDFL). He
voluntarily relinquished his role after Jupyter transitioned to a new governance model in December 2022.
Steering Council (dissolved December 2022)¶
| Name | GitHub | Term |
|---|---|---|
| Afshin Darian | @afshin | 2018-2022 |
| Ana Ruvalcaba | @Ruv7 | 2018-2022 |
| Brian Granger | @ellisonbg | Founding member, 2014-2022 |
| Carol Willing | @willingc | 2017-2022 |
| Damian Avila | @damianavila | Founding member, 2014-2022 |
| Fernando Pérez | @fperez | Founding member, 2014-2022 |
| Jason Grout | @jasongrout | 2015-2022 |
| Jessica Hamrick | @jhamrick | 2015-2022 |
| Jonathan Frederic | @jdfreder | 2016-2018 |
| Kyle Kelley | @rgbkrk | Founding member, 2014-2022 |
| M Pacer | @mpacer | 2018-2022 |
| Matthias Bussonnier | @carreau | Founding member, 2014-2022 |
| Min Ragan-Kelley | @minrk | Founding member, 2014-2022 |
| Paul Ivanov | @ivanov | 2016-2022 |
| Peter Parente | @parente | 2016-2022 |
| Steven Silvester | @blink1073 | 2016-2022 |
| Sylvain Corlay | @SylvainCorlay | 2016-2022 |
| Thomas Kluyver | @takluyver | Founding member, 2014-2022 |
NumFOCUS Subcommittee (dissolved December 2022)¶
| Name | GitHub | Term |
|---|---|---|
| Ana Ruvalcaba | @Ruv7 | |
| Fernando Pérez | @fperez | |
| Matthias Bussonnier | @carreau | |
| Stefan van der Walt | @stefanv | non-council member |
| Thomas Kluyver | @takluyver |